| Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net assets | £-35,711 | £-24,295 | £-6,095 |
| Cash | £1,767 | £800 | £319 |
| Current assets | £9,551 | £8,597 | £10,412 |
| Fixed assets | £278 | — | — |
| Creditors | £18,040 | £12,892 | £8,007 |
| Employees | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch